| SDX15 Alarms (Flush or Surface) | 1 Gas | sdx1f or s |
| 2 Gas | sdx2f or s | |
| 3 Gas | sdx3f or s | |
| 4 Gas | sdx4f or s | |
| 5 Gas | sdx5f or s | |
| Internal Transmitter PCB | 1 Gas | itx1 |
| 2 Gas | itx2 | |
| 3 Gas | itx3 | |
| 4 Gas | itx4 | |
| Remote Transmitter in GW44208 | 1 Gas | sdxrtx1 |
| 2 Gas | sdxrtx2 | |
| 3 Gas | sdxrtx3 | |
| 4 Gas | sdxrtx4 | |
| RTX1 Transmitter In GW44206 | rtx1 | |
| Plant To Alarm Interfaces | Standard Plant To Alarm In Fibox | pa |
| H Type Plant To Alarm In Fibox | pah | |
| H Type Plant To Alarm GW44208 (No Status) | sdxrtxpah | |
| SDX Computer Interface in GW 44209 | sdxci5 | |
| SAX6 Alarm (Flush or Surface) c/w SATBTX in GW44206 | 1 Gas | sax1f or s |
| 2 Gas | sax2f or s | |
| 3 Gas | sax3f or s | |
| 4 Gas | sax4f or s | |
| 5 Gas | sax5f or s | |
| 6 Gas | sax6f or s | |
| SAX6 Pre-Wired c/w PCB | 1 Gas | saxpw1 |
| 2 Gas | saxpw2 | |
| 3 Gas | saxpw3 | |
| 4 Gas | saxpw4 | |
| 5 Gas | saxpw5 | |
| 6 Gas | saxpw6 | |
| SAX Computer Interface in GW44208 | saxci | |
| SA6 Alarm (Flush or Surface) | 1 Gas | sa1f or s |
| 2 Gas | sa2f or s | |
| 3 Gas | sa3f or s | |
| 4 Gas | sa4f or s | |
| 5 Gas | sa5f or s | |
| 6 Gas | sa6f or s | |
| SA6 Pre-Wired in GW Box | 1 Gas in GW 44206 | pwbox1g |
| 2 Gas in GW 44206 | pwbox2g | |
| 3 Gas in GW 44207 | pwbox3g | |
| 4 Gas in GW 44207 | pwbox4g | |
| 5 Gas in GW 44207 | pwbox5g | |
| 6 Gas in GW 44207 | pwbox6g | |
| SA6 Computer Interface in GW44209 | saci | |
| SAXD Alarms | 3Gas in 2 Gang Box | saxd3f or s |
| 3Gas in SAX Bezel (No Back Box) | saxd3saxf | |
| 6Gas in SAX Bezel (No Back Box) | saxd6saxf | |
| 3Gas in SA6 Fascia Plate | saxd3sa6 | |
| 6Gas in SA6 Fascia Plate | saxd6sa6 | |
| Encoder | saxdpow | |
| Booster | saxdboo | |
| Transducer For Oxygen | tdoxy | |
| Transducer For Breathing Gas | tdbg | |
| Transducer Vacuum | tdvac | |
| Single Manifold with 15mm stub c/w Transducer, O Ring & Boot | tdassyoxy, tdassybg, tdassyvac | |
| Pressure Switches And Accessories | Low Pressure c/w O Ring & Boot | psw1 |
| High Pressure c/w O Ring & Boot | pswh | |
| Vacuum Switch c/w O Ring & Boot | pswv | |
| Twin Manifold with 15mm stub | sh701 | |
| Single Manifold with 15mm stub | sh340 | |
| Twin Manifold with 15mm stub c/w High & Low Pressure Switches, O Rings & Boots | pssass2 | |
| Single Manifold with 15mm stub c/w Vacuum Switch (or Low Pressure Switch), O Ring & Boot | pssass1 | |
| AGSS Duplex (1 or 3 Phase) | AGS120 | agss1201d agss 1203d |
| AGS130 | agss1301d agss 1303d | |
| AGS142 | agss1401d agss 1403d | |
| AGS152 | agss1503d | |
| Duplex Remote (Flush Or Surface) | wag2240f wag2240s | |
| AGSS Simplex (1 or 3 Phase) | AGS120 | agss1201s agss 1203s |
| AGS130 | agss1301s agss 1303s | |
| AGS142 | agss1401s agss 1403s | |
| Simplex Remote (Flush Or Surface) | wag1240f wag1240s | |
is proudly powered by WordPress