Duplex AGSS Plant
Shire Controls Limited offers a range of Duplex AGSS (Anaesthetic Gas Scavenging Systems) designed to comply with the HTM02-01 standard. These systems ensure optimal safety and performance, with flow rates ranging from 300 l/m to 2900 l/m at source, providing versatile solutions for medical facilities of all sizes.
Our AGSS Plants are manufactured under a BS EN 13485-certified Quality Management System, ensuring compliance with stringent standards for medical devices. These systems play a vital role in safeguarding healthcare professionals by extracting exhaled gases from operating rooms and releasing them outside the hospital, preventing long-term exposure to potentially harmful substances.
Key Features
· Simple Installation: Each plant has one inlet and one exhaust, reducing installation complexity and cost.
· Flexible Power Options: Operates on either Single Phase or Three Phase, Neutral and Earth power supplies.
· Advanced Control Capabilities:
o Supports up to 6 Duplex remote-control switches, adaptable to hospital layout and system design.
o Optional AGSS Relay Interface for seamless integration with systems like the Shire Control SDX-15 Plant Alarm System.
o Efficient Cabling: Requires an additional 6-core control cable, easily linked in parallel to connect remote-control units.
Precision and Protection
· Balanced Flow: Fitted with a balance valve, so that the plant maintains a steady pressure, adapting seamlessly to changes in system flow.
· Enhanced Durability: The balance valve is safeguarded against dirt and airborne particles by a high-quality Ingress Filter, ensuring reliable operation over time.
· Thermal Trip: Fitted individually to both blower units to protect against overheating from the pipework or possible fire.
AGSS Duplex (3 Phase) | |
AGS120 AGSS Duplex Unijet 0.4kw 1.4a | agss1203d |
AGS130 AGSS Duplex Technojet 0.75kw 2.7a | agss1303d75 |
AGS130 AGSS Duplex Technojet 1.1kw 3.0a | agss1303d11 |
AGS141 AGSS Duplex Fluxjet 1.5kw 4.0a | agss1423d |
AGS152 AGSS Duplex Mediojet 2.2kw 5.2a | agss1523d |
AGSS Duplex (1 Phase) | |
AGS120 AGSS Duplex Unijet 0.4kw 3.1a | agss1201d |
AGS130 AGSS Duplex Technojet 0.75kw 5.5a | agss1301d75 |
AGS130 AGSS Duplex Technojet 0.85kw 6.0a | agss1301d85 |
AGS142 AGSS Duplex Fluxjet 1.1kw 7.6a | agss1411d11 |
AGS142 AGSS Duplex Fluxjet 1.5kw 10.0a | agss1411d15 |
Duplex Remote (Flush Or Surface) | wag2240f wag2240s |
AGSS Duplex Control Panels (3 Phase) | |
For 3 Phase Pump With 1.1-1.6a Running Current (& UNI-JET 0.4kw 1.4A) | agssduplex11_16panel3ph |
For 3 Phase Pump With 1.4-2.0a Running Current | agssduplex14_20panel3ph |
For 3 Phase Pump With 2.8-4.0a Running Current (& TECNO JET 1.1kw 3.0A) | agssduplex28_40panel3ph |
For 3 Phase Pump With 2.2-3.2a Running Current (& TECNO JET 0.75kw 2.7A) | agssduplex22_32panel3ph |
For 3 Phase Pump With 3.5-5.0a Running Current (& FLUX JET 1.5kw 4.0A) | agssduplex35_50panel3ph |
For 3 Phase Pump With 4.5-6.3a Running Current (& MEDIO JET 2.2Kw 5.2A) | agssduplex45_63panel3ph |
AGSS Duplex Control Panels (1 Phase) | |
For 1 Phase Pump With 1.1-1.6a Running Current | agssduplex11_16panel1ph |
For 1 Phase Pump With 1.4-2.0a Running Current | agssduplex14_20panel1ph |
For 1 Phase Pump With 2.2-3.2a Running Current | agssduplex22_32panel1ph |
For 1 Phase Pump With 2.8-4.0a Running Current (& UNI-JET 0.4kw 3.1A) | agssduplex28_40panel1ph |
For 1 Phase Pump With 3.5-5.0a Running Current | agssduplex35_50panel1ph |
For 1 Phase Pump With 4.5-6.3a Running Current | agssduplex45_63panel1ph |
For 1 Phase Pump With 5.5-8.0a Running Current (& TECNO JET 0.75Kw 5.5A & 0.85kw 6.0A) | agssduplex55_80panel1ph |
For 1 Phase Pump With 7.0-10.0a Running Current (& FLUX JET 1.1Kw 7.6A) | agssduplex70_100panel1ph |
For 1 Phase Pump With 9.0-12.0a Running Current (& FLUX JET 1.5Kw 10.0A) | agssduplex90_120panel1ph |
AGSS Sundries | |
AGSS 1.5” Hose Per 1M | sh375 |
AGSS 2” Hose Per 1M | sh381 |
AGSS Balance Valve & Filter | sh215 & sh912 |
AGSS Balance Valve Filter Only | sh912 |
AGSS Discharge Warning Label | sh233 |
AGSS Drain Flask | Sh377/8/9 |
AGSS Jubilee Clip | Sh374 & sh483 |
Duplex Control Panel | agssduplexxx_xxpanelxph |
Duplex Control PCB | agssduplexpcbcomplete |
Duplex LV Thermal Cut-Out – Pair | TPD |
Duplex NRV 1.5 Inch | sh371 |
Duplex Pressure Switch | sh398 |
Duplex Relay Interface | wagrid |
Simplex Control Panel | agsssimplexxx_xxpanelxph |
Simplex Control PCB | agsssimplxpcbpretest |
Simplex Pressure Switch (B&M) | sh490 |
Simplex Relay Interface | wagris |
Simplex Thermal Trip (230vac) 1off |
If possible, please specify the hospital in which the alarm is to be installed, for our record database.